Availability: | |
---|---|
Quantity: | |
MgO Content | % | ≥99.00 | |
CaO Content | % | ≤0.05 | |
Hydrochloric acid insoluble matter | % | ≤0.05 | |
Fe3+ | % | ≤0.005 | |
Cl- | % | ≤0.30 | |
Bulk density | g/ml | ≤0.20 | |
SO42- | % | ≤0.10 | |
Particle size | μm | D50≤4.00 | |
White | 97 |
Production of non-oriented silicon steel oriented silicon steel
High-temperature annealing segregator in the manufacturing process of silicon steel sheet
Insulating coating forming agent in the manufacturing process of silicon steel sheet