Availability: | |
---|---|
Quantity: | |
Test items | Unit | HQ201-95P | HQ201-97J | HG204-Z-Q-5 | HG204-Z-Q-2 |
MgO Content | % | ≥95.00 | ≥97.00 | ≥95.00 | ≥95.00 |
CaO Content | % | ≤1.50 | ≤0.05 | ≤0.05 | ≤0.05 |
Hydrochloric acid insoluble matter | % | ≤0.20 | ≤0.20 | ≤0.05 | ≤0.05 |
Fe3+ | % | ≤0.05 | ≤0.05 | ≤0.005 | ≤0.005 |
Cl- | % | ≤0.05 | ≤0.30 | ≤0.80 | ≤0.80 |
Bulk density | g/ml | ≤0.35 | ≤0.20 | ≤0.20 | ≤0.20 |
White | 90 | 95 | 97 | 97 |
Plastic sheet accelerator, GFRP plasticizer, the surface coating paint of Silicon-steel
Steel ball polished agent, leather processing agent, paper production of fillers extenders
Production of dyestuff various catalysts.