| Availability: | |
|---|---|
| Quantity: | |
100-325 mesh
3802109000
| Methylene Blue≥ml/0.1g | 11-18 |
| Quinine Sulfate Adsorption Strength≥mg/g | 120 |
| PH Range ≤% | 4.5-7.5 |
| Chloride ≤% | 0.10 |
| Sulfate ≤% | 0.05 |
| Zinc Salt ≤% | 0.005 |
| Total Iron ≤% | 0.10 |
| Acid soluble substance ≤% | 0.8 |
| Residue on ignition ≤% | 2.5 |
| Esidue on ignition≤% | 10 |
| Sulfide | No color change |
| Cyanide | No color change |
| Residual Carbonized Substance | No Higher Than Standard |
| Iodine value | 900-1000mg/g | Methylene blue Value | 120-180mg/g |
| Molasses | 80-120% | Density | 0.32 g/cm3 |
| PH | 5-7 | Size | 200mesh 90% min |
| Moisture | 5% max | Ash | 3% max |
| Iron | 80ppm | Water soluble | 3% max |
Big bag :500kg/600kg jumbo bag
Small bag:25kg/20kg PP bag
25kg Kraft paper bag
According to your requirements
