| Availability: | |
|---|---|
| Quantity: | |
Hpmc powder make it impossible to industrialize high quality mortars.
Welldone cellulose
Improve construction efficiency and mechanical application to save time materials;
Produce high quality mortars that give them new functions;
Improve the adaptability of mortars to environment in site.
Grade | Viscosity Range(mpa.s) | Grade | Viscosity Range(mpa.s) |
5 | 3-9 | 8000 | 7000-9000 |
15 | 10-20 | 10000 | 9000-11000 |
25 | 20-30 | 20000 | 15000-25000 |
50 | 40-60 | 40000 | 35000-45000 |
100 | 80-120 | 60000 | 46000-65000 |
400 | 300-500 | 80000 | 66000-84000 |
800 | 700-900 | 100000 | 85000-120000 |
1500 | 1200-2000 | 150000 | 130000-180000 |
4000 | 3500-4500 | 200000 | ≥180000 |

| Item | HPMC | ||
| Appearance | White or off-white powders | ||
| Methoxy (%) | 25-30 | ||
| Hydroxypropoxy (%) | 4-10 | ||
| Gelation temperature(°C) | 55-70 | ||
| Loss on drying (%) | ≦5 | ||
| Residue on ignition(%) | ≦5 | ||
| PH value | 4-8 | ||
| Particle size | ≥99 | ||
| Brookfield viscosity(cps) | 40000-200000 |
25kg/bag,keep in cooler and drier place. one 20 feet container loaded 14 ton without pallets, 12tons with pallets
