| Index | Needle | Powder |
| Appearance | White or light yellow needle | White or light yellow powder |
| Odor | without abnormal smell | without abnormal smell |
| Active content by wt % | 92 min | 92 min |
| Free oil by wt % | 3 max | 3 max |
| Inorganic sulphate by wt % | 5 max | 5 max |
| Total solid content by wt % | - | - |
| Color (water solution with 5% active content, kllet) | - | - |
| pH value (1% sol.): | 7-10 | 8-10 |
| Whiteness | 80 min | 80 min |
Application
Widely used in toothpaste, shampoo, shampoo, shampoo, washing powder, liquid washing, demoulding of cosmetics and plastics, lubrication and pharmaceutical, paper-making, building materials, chemical and other industries.