Test items | Unit | HG204-Q-2
| HG204-Q-5 | HG204-Q-D-2 | HG204-Q-D-5 |
MgO Content | % | ≥99.00 | ≥99.00 | ≥99.50 | ≥99.50 |
CaO Content | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Hydrochloric acid insoluble matter | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Fe3+ | % | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Cl- | % | ≤0.30 | ≤0.30 | ≤0.05 | ≤0.05 |
Bulk density | g/ml | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.30 |
SO42- | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Particle size
| μm | D50≤3
| D50≤7
| D50≤3
| D50≤7
|
Sieve residue | %
| 325 Mesh | 200 Mesh | 325 Mesh | 200 Mesh |
White |
| 97 | 97 | 97 | 97 |
Neutralizing agent in the biological pharmacy
Bleaching agent in refining sugar
Acid absorbing agent in the process of chemical production
Raw material for the production of ceramic glaze.