The fumed silica meets the technical requirements of lithium battery raw materails grade, low heavy metal&low iron,qualified for lithium battery separator coating&gel electrolyte
Battery grade Fumed silica
CERTIFICATION OF ANALYSIS
CAS No.:112945-52-5 Model:FS-200 Battery Grade Batch No.: 18062026
Manufacture Date: 18th Jun 2026 Test Date: 18th Jun 2026
Packing:10kg/20kg one bag Standard: GB/T20020-2013
No. | Test Item | Unit | Specification | Test Result |
1 | Appearance | — | White fluffy amorphous powder | White powder |
2 | SiO2 Content (ignition basis) | % | 99.80 | 99.91 |
3 | BET Specific Surface Area | M2/g | 200±2
5 | 208 |
4 | pH Value (4% aqueous suspension) | — | 3.8 ~ 4.5 | 4.1 |
5 | Loss on Drying (105℃,2h) | % | 1.50 | 0.85 |
6 | Loss on Ignition (1000℃ 2h) | % | 2.00 | 1.2 |
7 | Tapped Density | g/L | 30 ~ 60 | 42 |
8 | 45μm Sieve Residue | % | ≤0.02 | <0.01 |
9 | Carbon Content | % | ≤0.20 | 0.08 |
Heavy Metal Impurities (Battery Low-Iron Grade) |
10 | Iron (Fe) | ppm | ≤10 | 6.2 |
11 | Lead (Pb) | ppm | ≤1.0 | <0.5 |
12 | Arsenic (As) | ppm | ≤0.5 | <0.1 |
13 | Cadmium (Cd) | ppm | ≤0.3 | <0.1 |
14 | Copper (Cu) | ppm | ≤3.0 | 1.5 |
Packaging: 10kg/bag. 2tons/20' container with pallet, 4 tons without pallets 4tons/40' container with pallet. 9 tons without pallets