Coarse Powder
Mesh Size | Particle Size(μm) | Main Application |
20 | 830 | Floor aggregate, stone filler |
40 | 425 | Animal feed, construction aggregate |
80 | 180 | Ordinary putty, mortar |
100 | 150 | Low-grade filler, organic fertilizer carrier |
150 | 106 | Mortar, waterproof materials |
200 | 75 | Putty powder, coarse rubber filler |
325 | 45 | Interior wall putty, general PVC, feed |
Medium Fine Powder
Mesh Size | Particle Size(μm) | Main Application |
|
400 | 38 | Plastic pipes, ceiling boards, general latex paint |
|
600 | 25 | Rubber, plastic masterbatch, coating |
|
800 | 18 | Wire & cable, artificial leather |
|
1000 | 15 | General paper making, industrial primer |
|
Supperfine powder
Mesh Size | Particle Size (μm) | Main Application |
1250 | 10 | Latex paint, paper top coating, PVC film |
1500 | 8 | Printing ink, mid-to-high end coating |
2000 | 6.5 | High-gloss paint, modified plastic |
2500 | 5 | Food-grade filler, plastic film |
3000 | 4 | High-end ink, daily chemical filler |
Ultra-Fine High-end Powder
Mesh Size | Particle Size (μm) | Main Application |
4000 | 3.2 | Transparent masterbatch, automotive paint |
5000 | 2.5 | Cosmetics, pharmaceutical excipients |
6000 | 2 | High-end matte coating |
8000 | 1.6 | Film toughening, premium printing ink |
10000 | 1.3 | High-end transparent plastic, precision filling |
Supplementary Notes
1. Nano calcium carbonate: particle size 10–100 nm (0.01–0.1 μm), not marked by mesh size, equivalent mesh size >12500.
2. The data in the table is the standard reference value of median diameter D50; actual powder has a particle size distribution range depending on manufacturers.
3. Heavy calcium carbonate & light calcium carbonate share the same mesh-particle size standard, differing only in oil absorption value and whiteness.