| Availability: | |
|---|---|
| Quantity: | |
Product characteristics:
| Item | Anionic | Cationic | Nonioic |
| Appearance | White Granule Powder | White Granule Powder | White Granule Powder |
| Solid Content(%) | ≥88.5 | ≥88.5 | ≥88.5 |
| Molecular Weight(million) | 16-20 | 8-12 | 8-12 |
| Degree of Hydrolysis | 7-18 | / | 0-5 |
| Insoluble Matter(%) | ≤0.2 | ≤0.2 | ≤0.2 |
| Dissolution rate(Min) | 40 | 120 | 40 |
| Residual Monomer(%) | ≤0.5 | ≤0.5 | ≤0.5 |
| Effective pH value | 5-14 | 7-14 | / |
Product details:

Sewage treatment: City sewage treatment, food processing, metallurgy, dyeing industry, mineral processing industry, sugar industry and various kinds of industrial wastewater treatment. | Paper industry: Paper industry can be use for paper dry strength agent, retention agent, filter aid,improving paper quality and paper production capacity. | Oil industry: Polyacrylamide is widely used in oilfield chemicals such as clay anti-expansion agents, thickeners for oil field acidification, and oily wastewater treatment agents. |
