Availability: | |
---|---|
Quantity: | |
28281000
specification | ||
Product Name | Calcium Hypochlorite | |
Test Item | Quality Index | Result |
Appearance | White or Off-white Tablet | White Tablert |
Available Chlorine | ≥70.0% | 72.50% |
Moisture | 5.5-10.0% | 6.80% |
Sodium Chloride | 10.0-20.0% | 15.00% |
Annual Chlonrine Loss | ≤5.0% | 3.00% |
Density(g/cm³) | 1.0-1.1 | 1.1 |
Insoluble Matters | ≤5.0% | 3.50% |
Weight(g) | 200±5 | 202 |
Advantages | |
1. High effective chlorine content | |
2. Good stability | |
3. Good solubility | |
4. Fast shipment | |
5. Good customer service | |
Chemical Formula | Ca(ClO)2 |
Molecular Weight | 142.99 |
CAS NO | 7778-54-3 |
Physical Data | |
Color | White |
Granular Form | 12-40mesh Granular; 8-30mesh Granular |
Tablet Form | 2g,4g,10g,15g,20g,100g,150g,200g, |
Density | 1.0g/cm3 |
Decomposition Temperature | 175 deg C |
PH Value(25 deg C) | 9.5-11 |
Solubility(25 deg C) | 180g/L |
Application | |
1. Water Treatment | |
Portable Water Treatment, Sewage Water Treatment,Commercial drinking water | |
Swimming Pool Daily Disinfection, Sanitizer for private Swimming Pool | |
2. Cleaning | |
Bleaching agent, Bathroon Cleaner, Household disinfectant |
tablet | tablet | granular | stick |
Round drum 40kg-45kg Octagon drum 45kg-50kg White Square drum , 45kg-50kg US Style drum 5kg/10kg/15kg/25kg/45kg